<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; Virtual travel</title>
	<atom:link href="http://kidsinnhblog.com/category/virtual-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidsinnhblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 20:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kidsinnhblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; Virtual travel</title>
		<link>http://kidsinnhblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kidsinnhblog.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://kidsinnhblog.com/?pushpress=hub'/>
		<item>
		<title>Travel the world from your home</title>
		<link>http://kidsinnhblog.com/2008/09/24/travel-the-world-from-your-home/</link>
		<comments>http://kidsinnhblog.com/2008/09/24/travel-the-world-from-your-home/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 01:11:39 +0000</pubDate>
		<dc:creator>Ray Bisson</dc:creator>
				<category><![CDATA[Computer fun]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Rainy day activities]]></category>
		<category><![CDATA[Virtual travel]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[kids activities]]></category>
		<category><![CDATA[kids fun]]></category>
		<category><![CDATA[kids in NH]]></category>

		<guid isPermaLink="false">http://kidsinnh.wordpress.com/?p=269</guid>
		<description><![CDATA[Want a great suggestion for what to do on a rainy day with your children?  Travel the Earth, and beyond, from your home using Google Earth. This program originally used satellite images, but now you can see 3-D buildings, learn about the area you are viewing with Wikipedia, see photographs and you tube videos, find coffee shops, view the stars, etc. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kidsinnhblog.com&#038;blog=4045256&#038;post=269&#038;subd=kidsinnh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kidsinnhblog.com/2008/09/24/travel-the-world-from-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/278b01e718f4d67fc0ef45f1640d3a6d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ray Bisson</media:title>
		</media:content>

		<media:content url="http://kidsinnh.files.wordpress.com/2008/09/colosseum-photo-from-google-earth.jpg?w=300" medium="image">
			<media:title type="html">colosseum-photo-from-google-earth</media:title>
		</media:content>
	</item>
	</channel>
</rss>
